| Flights departing from: | ![]() | 26° F |
|---|---|---|
| Billings, MT | Clear | |
| (BIL-Billings Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Helena, MT | 440 | 06:21 PM | Arrived | |
| Las Vegas, NV | Allegiant Air | 549 | 03:47 PM | Arrived |
| Denver, CO | Alpine Aviation | 1801 | 07:08 PM | Arrived |
| Denver, CO | Alpine Aviation | 1810 | 07:28 PM | Arrived |
| Kalispell, MT | Alpine Aviation | 5032 | 08:28 PM | Landed |
| Missoula, MT | Alpine Aviation | 5037 | 10:37 PM | Landed |
| Kalispell, MT | Alpine Aviation | 5071 | 10:45 PM | Landed |
| Great Falls, MT | Alpine Aviation | 5008 | 12:58 AM | Arrived |
| Missoula, MT | Alpine Aviation | 5014 | 12:46 AM | Arrived |
| Butte, MT | Alpine Aviation | 5006 | 01:04 AM | Arrived |
| Wolf Point, MT | Alpine Aviation | 5042 | 01:01 AM | Landed |
| Kalispell, MT | Alpine Aviation | 5036 | 01:01 AM | Landed |
| Bozeman, MT | Alpine Aviation | 2500 | 08:31 AM | Arrived |
| Helena, MT | Alpine Aviation | 2601 | 08:27 AM | Arrived |
| Great Falls, MT | Alpine Aviation | 1591 | 08:28 AM | Arrived |
| Missoula, MT | Alpine Aviation | 2697 | 08:23 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6015 | 05:21 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6030 | 12:01 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5682 | 06:07 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1051 | 01:41 PM | Scheduled |
| Spokane, WA | Empire Airlines | 775 | 10:21 AM | Planned |
| San Jose, CA | Executive Jet Aviation | 213 | 09:13 PM | Arrived |
| Memphis, TN | Federal Express | 2320 | 10:01 PM | Arrived |
| Memphis, TN | Federal Express | 685 | 08:35 AM | In Flight |
| Seattle, WA | Horizon Air | 401 | 04:08 PM | Arrived |
| Seattle, WA | Horizon Air | 433 | 06:10 AM | Arrived |
| Seattle, WA | Horizon Air | 401 | 04:05 PM | Scheduled |
| Sidney, MT | Island Air Honolulu | 3564 | 10:25 AM | Scheduled |
| Miles City, MT | Island Air Honolulu | 3578 | 01:40 PM | Scheduled |
| Wolf Point, MT | Island Air Honolulu | 3569 | 01:30 PM | Scheduled |
| Denver, CO | Republic Airlines | 1036 | 03:15 PM | Arrived |
| Denver, CO | Republic Airlines | 954 | 10:23 AM | Scheduled |
| Denver, CO | Republic Airlines | 1036 | 03:13 PM | Scheduled |
| Glasgow, MT | Richland Aviation | 221 | 06:56 PM | Landed |
| Sheridan, WY | Richland Aviation | 828 | 08:22 AM | Landed |
| Miles City, MT | Sea Island Air | 3574 | 05:31 PM | Landed |
| Wolf Point, MT | Sea Island Air | 3568 | 05:39 PM | Landed |
| Sidney, MT | Sea Island Air | 3566 | 06:50 PM | Landed |
| Lewistown, MT | Sea Island Air | 3576 | 09:40 PM | Landed |
| Sidney, MT | Sea Island Air | 3564 | 10:22 AM | Planned |
| Salt Lake City, UT | Sky West | 4498 | 05:41 PM | Arrived |
| Denver, CO | Sky West | 5364 | 07:58 PM | Arrived |
| Salt Lake City, UT | Sky West | 4544 | 06:40 AM | Scheduled |
| Salt Lake City, UT | Sky West | 190M | 06:38 AM | Arrived |
| Salt Lake City, UT | Sky West | 4605 | 09:08 AM | In Flight |
| Salt Lake City, UT | Sky West | 4669 | 02:44 PM | Scheduled |
| Denver, CO | United | 556 | 07:29 AM | Arrived |
| Denver, CO | United | 356 | 01:42 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 32° F |
|---|---|---|
| Billings, MT | Cloudy | |
| (BIL-Billings Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Sun Valley, ID | 134 | 07:50 PM | Arrived | |
| Denver, CO | 440 | 04:28 AM | Arrived | |
| Great Falls, MT | Alpine Aviation | 1596 | 06:40 PM | Arrived |
| Bozeman, MT | Alpine Aviation | 1594 | 06:43 PM | Arrived |
| Butte, MT | Alpine Aviation | 1599 | 06:44 PM | Arrived |
| Kalispell, MT | Alpine Aviation | 1602 | 06:52 PM | Arrived |
| Helena, MT | Alpine Aviation | 1592 | 06:54 PM | Arrived |
| Missoula, MT | Alpine Aviation | 1598 | 06:56 PM | Arrived |
| Wolf Point, MT | Alpine Aviation | 5041 | 09:56 PM | Arrived |
| Missoula, MT | Alpine Aviation | 5010 | 12:04 AM | Arrived |
| Great Falls, MT | Alpine Aviation | 5007 | 12:30 AM | Arrived |
| Missoula, MT | Alpine Aviation | 5013 | 12:46 AM | Scheduled |
| Missoula, MT | Alpine Aviation | 5038 | 12:51 AM | Arrived |
| Kalispell, MT | Alpine Aviation | 5072 | 01:52 AM | Arrived |
| Great Falls, MT | Alpine Aviation | 270 | 02:46 AM | Arrived |
| Missoula, MT | Alpine Aviation | 5009 | 03:14 AM | Arrived |
| Helena, MT | Alpine Aviation | 5050 | 03:36 AM | Arrived |
| Kalispell, MT | Alpine Aviation | 5031 | 04:17 AM | Arrived |
| Denver, CO | Alpine Aviation | 1802 | 07:58 AM | Arrived |
| Denver, CO | Alpine Aviation | 1818 | 09:52 AM | Planned |
| Helena, MT | Alpine Aviation | 347 | 10:58 AM | In Flight |
| Great Falls, MT | Alpine Aviation | 5319 | 09:05 PM | Scheduled |
| Wolf Point, MT | Alpine Aviation | 5141 | 10:14 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6015 | 04:36 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5935 | 11:09 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5791 | 10:55 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5791 | 10:33 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 1051 | 12:49 PM | Scheduled |
| Memphis, TN | Federal Express | 378 | 05:10 PM | Arrived |
| Great Falls, MT | Federal Express | 2548 | 07:39 AM | Arrived |
| Seattle, WA | Horizon Air | 302 | 12:21 AM | Arrived |
| Seattle, WA | Horizon Air | 400 | 03:08 PM | Scheduled |
| Seattle, WA | Horizon Air | 302 | 11:36 PM | Scheduled |
| Lewistown, MT | Island Air Honolulu | 3577 | 09:24 AM | Scheduled |
| Wolf Point, MT | Island Air Honolulu | 3571 | 12:22 PM | Scheduled |
| Miles City, MT | Island Air Honolulu | 3575 | 12:28 PM | Scheduled |
| Sidney, MT | Island Air Honolulu | 3564 | 12:44 PM | Scheduled |
| Denver, CO | Republic Airlines | 965 | 09:41 AM | Landed |
| Denver, CO | Republic Airlines | 965A | 09:42 AM | Arrived |
| Denver, CO | Republic Airlines | 1037 | 02:17 PM | Scheduled |
| Wolf Point, MT | Richland Aviation | 242 | 06:30 PM | Arrived |
| Miles City, MT | Richland Aviation | 141 | 06:40 PM | Arrived |
| Sheridan, WY | Richland Aviation | 828 | 06:52 PM | Arrived |
| Sheridan, WY | Richland Aviation | 828 | 10:18 AM | Planned |
| Lewistown, MT | Sea Island Air | 3573 | 04:21 PM | Arrived |
| Helena, MT | Sea Island Air | 3568 | 04:29 PM | Arrived |
| Sidney, MT | Sea Island Air | 3565 | 04:31 PM | Arrived |
| Sidney, MT | Sea Island Air | 3567 | 09:08 PM | Arrived |
| Lewistown, MT | Sea Island Air | 3577 | 09:26 AM | Arrived |
| Salt Lake City, UT | Sky West | 4498 | 04:39 PM | Arrived |
| Salt Lake City, UT | Sky West | 4516 | 06:47 PM | Arrived |
| Denver, CO | Sky West | 572H | 07:23 PM | Arrived |
| Salt Lake City, UT | Sky West | 4508 | 11:10 PM | Arrived |
| Salt Lake City, UT | Sky West | 4669 | 12:12 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4516 | 06:13 PM | Scheduled |
| Denver, CO | Sky West | 572H | 06:53 PM | Scheduled |
| Denver, CO | United | 996 | 12:46 AM | Arrived |
| Denver, CO | United | 579 | 12:41 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual