| Flights departing from: | ![]() | 35° F |
|---|---|---|
| Billings, MT | Clear | |
| (BIL-Billings Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Helena, MT | 440 | 06:48 PM | Arrived | |
| Phoenix, AZ | Allegiant Air | 145 | 05:00 PM | Arrived |
| Missoula, MT | Alpine Aviation | 5014 | 01:26 AM | Arrived |
| Kalispell, MT | Alpine Aviation | 5036 | 01:16 AM | Arrived |
| Bozeman, MT | Alpine Aviation | 1593 | 08:01 AM | Landed |
| Butte, MT | Alpine Aviation | 1500 | 07:53 AM | Landed |
| Missoula, MT | Alpine Aviation | 1597 | 07:44 AM | Arrived |
| Helena, MT | Alpine Aviation | 2601 | 07:59 AM | Arrived |
| Great Falls, MT | Alpine Aviation | 1595 | 08:04 AM | Arrived |
| Kalispell, MT | Alpine Aviation | 1601 | 07:50 AM | Arrived |
| Kalispell, MT | Alpine Aviation | 5032 | 08:33 PM | Scheduled |
| Missoula, MT | Alpine Aviation | 5010 | 09:25 PM | Scheduled |
| Missoula, MT | Alpine Aviation | 5037 | 11:10 PM | Scheduled |
| Kalispell, MT | Alpine Aviation | 5071 | 11:25 PM | Scheduled |
| Great Falls, MT | Alpine Aviation | 5008 | 01:04 AM | Scheduled |
| Butte, MT | Alpine Aviation | 5006 | 01:15 AM | Scheduled |
| Wolf Point, MT | Alpine Aviation | 5042 | 01:16 AM | Scheduled |
| Missoula, MT | Alpine Aviation | 5014 | 01:22 AM | Scheduled |
| Kalispell, MT | Alpine Aviation | 5036 | 01:25 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5834 | 05:20 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6115 | 06:57 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5682 | 06:13 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5728 | 01:30 PM | Landed |
| Minneapolis, MN | Compass Airlines | 5682 | 06:37 AM | Scheduled |
| Memphis, TN | Federal Express | 685 | 08:00 AM | Arrived |
| Denver, CO | Federal Express | 1327 | 07:01 PM | Arrived |
| Seattle, WA | Horizon Air | 433 | 06:00 AM | Arrived |
| Seattle, WA | Horizon Air | 401 | 03:03 PM | Arrived |
| Portland, OR | Horizon Air | 850 | 04:36 PM | Arrived |
| Seattle, WA | Horizon Air | 433 | 06:05 AM | Scheduled |
| Miles City, MT | Island Air Honolulu | 3574 | 09:50 AM | Scheduled |
| Glasgow, MT | Island Air Honolulu | 3570 | 10:35 AM | Scheduled |
| Sidney, MT | Island Air Honolulu | 3564 | 10:25 AM | Scheduled |
| Lewistown, MT | Island Air Honolulu | 3572 | 01:30 PM | Scheduled |
| Miles City, MT | Island Air Honolulu | 3578 | 01:40 PM | Scheduled |
| Sidney, MT | Island Air Honolulu | 3562 | 02:10 PM | Scheduled |
| Lewistown, MT | Island Air Honolulu | 3576 | 05:50 PM | Scheduled |
| Wolf Point, MT | Island Air Honolulu | 3568 | 05:40 PM | Scheduled |
| Sidney, MT | Island Air Honolulu | 3566 | 06:00 PM | Scheduled |
| Denver, CO | Republic Airlines | 1038 | 10:24 AM | Arrived |
| Denver, CO | Republic Airlines | 996 | 03:38 PM | Arrived |
| Sheridan, WY | Richland Aviation | 828 | 07:46 AM | Landed |
| Miles City, MT | Richland Aviation | 141 | 08:03 AM | Landed |
| Wolf Point, MT | Richland Aviation | 242 | 07:54 AM | Landed |
| Miles City, MT | Sea Island Air | 3574 | 09:51 AM | Landed |
| Glasgow, MT | Sea Island Air | 3570 | 10:17 AM | Landed |
| Sidney, MT | Sea Island Air | 3564 | 10:11 AM | Landed |
| Lewistown, MT | Sea Island Air | 3572 | 01:26 PM | Landed |
| Miles City, MT | Sea Island Air | 3578 | 01:32 PM | Landed |
| Sidney, MT | Sea Island Air | 3562 | 02:02 PM | Landed |
| Lewistown, MT | Sea Island Air | 3576 | 05:45 PM | Landed |
| Wolf Point, MT | Sea Island Air | 3568 | 05:37 PM | Landed |
| Sidney, MT | Sea Island Air | 3566 | 05:57 PM | Landed |
| Salt Lake City, UT | Sky West | 175C | 06:39 AM | Arrived |
| Salt Lake City, UT | Sky West | 4605 | 09:02 AM | Arrived |
| Denver, CO | Sky West | 5393 | 09:55 AM | Arrived |
| Salt Lake City, UT | Sky West | 4445 | 11:55 AM | Arrived |
| Denver, CO | Sky West | 5482 | 01:22 PM | Arrived |
| Salt Lake City, UT | Sky West | 4498 | 05:34 PM | Arrived |
| Salt Lake City, UT | Sky West | 175C | 06:34 AM | Scheduled |
| Glasgow, MT | U.S. Check | 441 | 01:14 PM | Landed |
| Denver, CO | United | 985 | 07:12 AM | Scheduled |
| Omaha, NE | United Parcel Service | 2591 | 07:42 AM | Arrived |
| Denver, CO | United Parcel Service | 593 | 07:39 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 35° F |
|---|---|---|
| Billings, MT | Cloudy | |
| (BIL-Billings Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Denver, CO | 440 | 04:22 AM | Arrived | |
| Salt Lake City, UT | 102 | 08:32 AM | Arrived | |
| Phoenix, AZ | Allegiant Air | 144 | 04:05 PM | Arrived |
| Las Vegas, NV | Allegiant Air | 548 | 09:38 PM | In Flight |
| Kalispell, MT | Alpine Aviation | 5072 | 02:12 AM | Arrived |
| Missoula, MT | Alpine Aviation | 5009 | 04:13 AM | Arrived |
| Kalispell, MT | Alpine Aviation | 5031 | 04:49 AM | Arrived |
| Butte, MT | Alpine Aviation | 1599 | 06:33 PM | Arrived |
| Kalispell, MT | Alpine Aviation | 1602 | 06:41 PM | Arrived |
| Missoula, MT | Alpine Aviation | 1598 | 06:43 PM | Arrived |
| Great Falls, MT | Alpine Aviation | 1596 | 06:44 PM | Arrived |
| Helena, MT | Alpine Aviation | 1592 | 06:45 PM | Arrived |
| Bozeman, MT | Alpine Aviation | 1594 | 06:46 PM | Arrived |
| Helena, MT | Alpine Aviation | 308 | 07:00 PM | Arrived |
| Wolf Point, MT | Alpine Aviation | 5041 | 10:22 PM | Scheduled |
| Great Falls, MT | Alpine Aviation | 5007 | 11:49 PM | Scheduled |
| Kalispell, MT | Alpine Aviation | 5035 | 12:21 AM | Scheduled |
| Butte, MT | Alpine Aviation | 5005 | 12:39 AM | Scheduled |
| Missoula, MT | Alpine Aviation | 5013 | 01:06 AM | Scheduled |
| Missoula, MT | Alpine Aviation | 5038 | 02:36 AM | Scheduled |
| Kalispell, MT | Alpine Aviation | 5072 | 02:46 AM | Scheduled |
| Kalispell, MT | Alpine Aviation | 5031 | 04:21 AM | Scheduled |
| Missoula, MT | Alpine Aviation | 5009 | 04:39 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5918 | 04:37 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5728 | 12:30 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5791 | 10:55 PM | Scheduled |
| Denver, CO | Federal Express | 1527 | 07:59 AM | Arrived |
| Memphis, TN | Federal Express | 378 | 05:18 PM | Arrived |
| Seattle, WA | Horizon Air | 400 | 02:22 PM | Arrived |
| Rockford, IL | Horizon Air | 850 | 04:10 PM | Arrived |
| Seattle, WA | Horizon Air | 302 | 11:34 PM | Scheduled |
| Sidney, MT | Island Air Honolulu | 3563 | 08:56 AM | Scheduled |
| Wolf Point, MT | Island Air Honolulu | 3561 | 09:05 AM | Scheduled |
| Lewistown, MT | Island Air Honolulu | 3577 | 09:13 AM | Scheduled |
| Sidney, MT | Island Air Honolulu | 3564 | 12:36 PM | Scheduled |
| Miles City, MT | Island Air Honolulu | 3579 | 12:52 PM | Scheduled |
| Wolf Point, MT | Island Air Honolulu | 3570 | 01:20 PM | Scheduled |
| Sidney, MT | Island Air Honolulu | 3565 | 04:27 PM | Scheduled |
| Lewistown, MT | Island Air Honolulu | 3573 | 04:38 PM | Scheduled |
| Miles City, MT | Island Air Honolulu | 3575 | 04:43 PM | Scheduled |
| Sidney, MT | Island Air Honolulu | 3563 | 08:58 AM | Scheduled |
| Lewistown, MT | Morrison Flying Service | 600 | 06:32 PM | Planned |
| Denver, CO | Republic Airlines | 1039 | 09:51 AM | Arrived |
| Denver, CO | Republic Airlines | 995 | 02:42 PM | Arrived |
| Wolf Point, MT | Richland Aviation | 242 | 06:37 PM | Arrived |
| Sheridan, WY | Richland Aviation | 828 | 06:51 PM | Arrived |
| Miles City, MT | Richland Aviation | 141 | 06:57 PM | Arrived |
| Sidney, MT | Sea Island Air | 3563 | 08:47 AM | Arrived |
| Lewistown, MT | Sea Island Air | 3577 | 09:09 AM | Arrived |
| Wolf Point, MT | Sea Island Air | 3561 | 09:20 AM | Arrived |
| Sidney, MT | Sea Island Air | 3564 | 12:45 PM | Arrived |
| Miles City, MT | Sea Island Air | 3579 | 12:47 PM | Arrived |
| Wolf Point, MT | Sea Island Air | 3570 | 12:51 PM | Arrived |
| Miles City, MT | Sea Island Air | 3575 | 04:35 PM | Arrived |
| Lewistown, MT | Sea Island Air | 3573 | 04:37 PM | Arrived |
| Sidney, MT | Sea Island Air | 3565 | 04:43 PM | Arrived |
| Denver, CO | Sky West | 5393 | 09:20 AM | Arrived |
| Salt Lake City, UT | Sky West | 4445 | 11:19 AM | Arrived |
| Denver, CO | Sky West | 5467 | 12:40 PM | Arrived |
| Salt Lake City, UT | Sky West | 4498 | 04:44 PM | Arrived |
| Salt Lake City, UT | Sky West | 4516 | 06:25 PM | Arrived |
| Salt Lake City, UT | Sky West | 4508 | 11:04 PM | Scheduled |
| Denver, CO | Sky West | 5393 | 09:14 AM | Scheduled |
| Miles City, MT | U.S. Check | 441 | 05:42 PM | Arrived |
| Denver, CO | United | 987 | 08:09 PM | In Flight |
| Denver, CO | United Parcel Service | 594 | 06:44 AM | Arrived |
| Louisville, KY | United Parcel Service | 2592 | 05:21 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual