|
59101 Billings ZIP Code Guide
|
59101 Search
LOCAL EVENTS
SCHOOLSSorry ... No listings for this category were found in this area. COFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 59101
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Billings, Montana 59101
Population Age & Sex Range for Billings, Montana 59101
| Total Population: | 36312 |
| Male Population: | 18104 |
| Male < 1: | 217 |
| Male 1: | 288 |
| Male 2: | 306 |
| Male 3: | 311 |
| Male 4: | 243 |
| Male 5: | 192 |
| Male 6: | 306 |
| Male 7: | 342 |
| Male 8: | 271 |
| Male 9: | 306 |
| Male 10: | 273 |
| Male 11: | 277 |
| Male 12: | 276 |
| Male 13: | 263 |
| Male 14: | 233 |
| Male 15: | 200 |
| Male 16: | 192 |
| Male 17: | 312 |
| Male 18: | 213 |
| Male 19: | 266 |
| Male 20: | 224 |
| Male 21: | 270 |
| Male 22-24: | 921 |
| Male 25-29: | 1520 |
| Male 30-34: | 1322 |
| Male 35-39: | 1735 |
| Male 40-44: | 1545 |
| Male 45-49: | 1355 |
| Male 50-54: | 1113 |
| Male 55-59: | 692 |
| Male 60-61: | 275 |
| Male 62-64: | 338 |
| Male 65-66: | 174 |
| Male 67-69: | 219 |
| Male 70-74: | 420 |
| Male 75-79: | 314 |
| Male 80-84: | 276 |
| Male 85 & Over: | 104 |
|
| Female Population: | 18208 |
| Female < 1: | 313 |
| Female 1: | 204 |
| Female 2: | 238 |
| Female 3: | 226 |
| Female 4: | 294 |
| Female 5: | 258 |
| Female 6: | 279 |
| Female 7: | 215 |
| Female 8: | 321 |
| Female 9: | 250 |
| Female 10: | 269 |
| Female 11: | 168 |
| Female 12: | 216 |
| Female 13: | 258 |
| Female 14: | 232 |
| Female 15: | 228 |
| Female 16: | 224 |
| Female 17: | 260 |
| Female 18: | 232 |
| Female 19: | 274 |
| Female 20: | 303 |
| Female 21: | 372 |
| Female 22-24: | 939 |
| Female 25-29: | 1370 |
| Female 30-34: | 1297 |
| Female 35-39: | 1527 |
| Female 40-44: | 1652 |
| Female 45-49: | 1179 |
| Female 50-54: | 1063 |
| Female 55-59: | 684 |
| Female 60-61: | 230 |
| Female 62-64: | 451 |
| Female 65-66: | 259 |
| Female 67-69: | 320 |
| Female 70-74: | 459 |
| Female 75-79: | 456 |
| Female 80-84: | 420 |
| Female 85 & Over: | 268 |
|
|
|
|
Ethnic Makeup of Billings, Montana 59101
| Total Population: | 36312 |
| White: | 31667 |
| Black: | 250 |
| Asian: | 208 |
| Pacific Islander: | 9 |
| Native American: | 2339 |
| Two or More: | 1022 |
| Other: | 817 |
|
|
Housing Statistics for Billings, Montana 59101
| Total: | 35387 |
| Own: | 21740 |
| Rent: | 13647 |
|
|
Education Level for Residents of Billings, Montana 59101
| Total Population: | 23037 |
| Male: | 11402 |
| No School: | 39 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 72 |
| 7th - 8th: | 490 |
| 9th: | 215 |
| 10th: | 268 |
| 11th: | 317 |
| 12th, No Diploma: | 347 |
| High School Graduate: | 4301 |
| Professional School Degree: | 209 |
| Less Than 1 Year College: | 777 |
| 1 or More Years College, No Degree: | 1882 |
| Associates: | 524 |
| Bachelors: | 1500 |
| Doctorate: | 99 |
| Masters: | 322 |
|
| Female: | 11635 |
| No School: | 36 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 49 |
| 7th - 8th: | 528 |
| 9th: | 351 |
| 10th: | 344 |
| 11th: | 343 |
| 12th, No Diploma: | 406 |
| High School Graduate: | 3809 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 1086 |
| 1 or More Years College, No Degree: | 1929 |
| Associates: | 688 |
| Bachelors: | 1629 |
| Doctorate: | 21 |
| Masters: | 327 |
|
|
|
Economic Statistics for Billings, Montana 59101
| Employed Civilian Males: | 9270 |
| Unemployed Civilian Males: | 679 |
| Male Over 16 In Labor Force: | 9975 |
| Male Over 16 Not In Labor Force: | 3825 |
| Male Over 16 In Armed Forces: | 26 |
|
| Employed Civilian Females: | 8762 |
| Unemployed Civilian Females: | 476 |
| Female Over 16 In Labor Force: | 9238 |
| Female Over 16 Not In Labor Force: | 5001 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17862 |
| Work At Home: | 513 |
| Over 16, Doesn't Work At Home: | 17349 |
| Family Income Below Poverty: | 1275 |
| Household Income Below Poverty: | 2601 |
| Married Couple Below Poverty: | 427 |
| Median Family Income: | $33923 |
| Median Household Income: | $26772 |
| Per Capita Income: | $14830 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 603 |
| 5 to 9 Minutes: | 3122 |
| 10 to 14 Minutes: | 4736 |
| 15 to 19 Minutes: | 4210 |
| 20 to 24 Minutes: | 2485 |
| 25 to 29 Minutes: | 372 |
| 30 to 35 Minutes: | 991 |
| 36 to 39 Minutes: | 33 |
| 40 to 44 Minutes: | 65 |
| 45 to 59 Minutes: | 147 |
| 60 to 89 Minutes: | 261 |
| 90 Minutes or More: | 324 |
|
|
Veterans Status for Residents of Billings, Montana 59101
| Total Males: | 13296 |
| Male 18 to 64 | 11789 |
| Male Civilian 18 to 64 | 11763 |
| Male Civilian Non-Veteran 18 to 64 | 9076 |
| Male Civilian Veteran 18 to 64 | 2687 |
| Male in Armed Forces 18 to 64 | 26 |
| Male 65 and Over | 1507 |
| Male Civilian 65 and Over | 1507 |
| Male Civilian Non-Veteran 65 and Over | 524 |
| Male Civilian Veteran 65 and Over | 983 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13755 |
| Female 18 - 64 | 11573 |
| Female 65 and Over | 2182 |
| Female Civilians 18 - 64 | 11573 |
| Female Civilian Non-Veteran 18 - 64 | 11320 |
| Female Civilian Veteran 18 - 64 | 253 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2182 |
| Female Civilian Non-Veteran 65 and Over | 2136 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|