|
59102 Billings ZIP Code Guide
|
59102 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSSorry ... No listings for this category were found in this area. COFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 59102
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Billings, Montana 59102
Population Age & Sex Range for Billings, Montana 59102
| Total Population: | 44501 |
| Male Population: | 20523 |
| Male < 1: | 190 |
| Male 1: | 279 |
| Male 2: | 238 |
| Male 3: | 358 |
| Male 4: | 269 |
| Male 5: | 310 |
| Male 6: | 275 |
| Male 7: | 311 |
| Male 8: | 253 |
| Male 9: | 347 |
| Male 10: | 285 |
| Male 11: | 282 |
| Male 12: | 276 |
| Male 13: | 316 |
| Male 14: | 307 |
| Male 15: | 234 |
| Male 16: | 309 |
| Male 17: | 212 |
| Male 18: | 273 |
| Male 19: | 221 |
| Male 20: | 286 |
| Male 21: | 212 |
| Male 22-24: | 870 |
| Male 25-29: | 1297 |
| Male 30-34: | 1285 |
| Male 35-39: | 1625 |
| Male 40-44: | 1501 |
| Male 45-49: | 1342 |
| Male 50-54: | 1276 |
| Male 55-59: | 958 |
| Male 60-61: | 354 |
| Male 62-64: | 559 |
| Male 65-66: | 352 |
| Male 67-69: | 519 |
| Male 70-74: | 902 |
| Male 75-79: | 872 |
| Male 80-84: | 421 |
| Male 85 & Over: | 347 |
|
| Female Population: | 23978 |
| Female < 1: | 264 |
| Female 1: | 216 |
| Female 2: | 238 |
| Female 3: | 262 |
| Female 4: | 280 |
| Female 5: | 199 |
| Female 6: | 325 |
| Female 7: | 308 |
| Female 8: | 273 |
| Female 9: | 337 |
| Female 10: | 286 |
| Female 11: | 240 |
| Female 12: | 290 |
| Female 13: | 269 |
| Female 14: | 256 |
| Female 15: | 253 |
| Female 16: | 254 |
| Female 17: | 278 |
| Female 18: | 413 |
| Female 19: | 359 |
| Female 20: | 379 |
| Female 21: | 326 |
| Female 22-24: | 934 |
| Female 25-29: | 1369 |
| Female 30-34: | 1419 |
| Female 35-39: | 1573 |
| Female 40-44: | 1712 |
| Female 45-49: | 1656 |
| Female 50-54: | 1354 |
| Female 55-59: | 1155 |
| Female 60-61: | 448 |
| Female 62-64: | 710 |
| Female 65-66: | 514 |
| Female 67-69: | 678 |
| Female 70-74: | 1172 |
| Female 75-79: | 1191 |
| Female 80-84: | 915 |
| Female 85 & Over: | 873 |
|
|
|
|
Ethnic Makeup of Billings, Montana 59102
| Total Population: | 44501 |
| White: | 42470 |
| Black: | 160 |
| Asian: | 165 |
| Pacific Islander: | 22 |
| Native American: | 831 |
| Two or More: | 610 |
| Other: | 243 |
|
|
Housing Statistics for Billings, Montana 59102
| Total: | 42864 |
| Own: | 31504 |
| Rent: | 11360 |
|
|
Education Level for Residents of Billings, Montana 59102
| Total Population: | 30349 |
| Male: | 13610 |
| No School: | 26 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 95 |
| 7th - 8th: | 277 |
| 9th: | 149 |
| 10th: | 139 |
| 11th: | 152 |
| 12th, No Diploma: | 248 |
| High School Graduate: | 3527 |
| Professional School Degree: | 582 |
| Less Than 1 Year College: | 903 |
| 1 or More Years College, No Degree: | 2574 |
| Associates: | 568 |
| Bachelors: | 3377 |
| Doctorate: | 209 |
| Masters: | 771 |
|
| Female: | 16739 |
| No School: | 4 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 20 |
| 7th - 8th: | 439 |
| 9th: | 110 |
| 10th: | 281 |
| 11th: | 296 |
| 12th, No Diploma: | 380 |
| High School Graduate: | 4723 |
| Professional School Degree: | 247 |
| Less Than 1 Year College: | 1468 |
| 1 or More Years College, No Degree: | 3082 |
| Associates: | 868 |
| Bachelors: | 3704 |
| Doctorate: | 127 |
| Masters: | 981 |
|
|
|
Economic Statistics for Billings, Montana 59102
| Employed Civilian Males: | 11185 |
| Unemployed Civilian Males: | 428 |
| Male Over 16 In Labor Force: | 11625 |
| Male Over 16 Not In Labor Force: | 4368 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 11077 |
| Unemployed Civilian Females: | 408 |
| Female Over 16 In Labor Force: | 11485 |
| Female Over 16 Not In Labor Force: | 8197 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21979 |
| Work At Home: | 877 |
| Over 16, Doesn't Work At Home: | 21102 |
| Family Income Below Poverty: | 736 |
| Household Income Below Poverty: | 1621 |
| Married Couple Below Poverty: | 240 |
| Median Family Income: | $49190 |
| Median Household Income: | $39548 |
| Per Capita Income: | $21115 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 870 |
| 5 to 9 Minutes: | 4714 |
| 10 to 14 Minutes: | 6452 |
| 15 to 19 Minutes: | 5248 |
| 20 to 24 Minutes: | 2174 |
| 25 to 29 Minutes: | 359 |
| 30 to 35 Minutes: | 485 |
| 36 to 39 Minutes: | 30 |
| 40 to 44 Minutes: | 89 |
| 45 to 59 Minutes: | 200 |
| 60 to 89 Minutes: | 226 |
| 90 Minutes or More: | 255 |
|
|
Veterans Status for Residents of Billings, Montana 59102
| Total Males: | 15472 |
| Male 18 to 64 | 12059 |
| Male Civilian 18 to 64 | 12047 |
| Male Civilian Non-Veteran 18 to 64 | 9290 |
| Male Civilian Veteran 18 to 64 | 2757 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 3413 |
| Male Civilian 65 and Over | 3413 |
| Male Civilian Non-Veteran 65 and Over | 931 |
| Male Civilian Veteran 65 and Over | 2482 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19150 |
| Female 18 - 64 | 13807 |
| Female 65 and Over | 5343 |
| Female Civilians 18 - 64 | 13807 |
| Female Civilian Non-Veteran 18 - 64 | 13574 |
| Female Civilian Veteran 18 - 64 | 233 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5343 |
| Female Civilian Non-Veteran 65 and Over | 5223 |
| Female Civilian Veteran 65 and Over | 120 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|