Big Timber, Montana 59011
ZIP Code boundaries for 59011 in Big Timber, MT
2011 Statistics for 59011
| ZIP: | 59011 |
| Name: | BIG TIMBER |
| County: | SWEET GRASS |
| Area: | 945 mi2 / 2447 km2 / 604776 acres / 2447440512 m2 |
| Coordinates: | 45.936306, -109.93115 |
| Residential Addresses: | 1373 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 249 |
| Business Addresses: | 197 |
| P.O. Boxes: | 1124 |
2000 Census Data for Big Timber, Montana 59011
Gender & Ages
Total Population: 3015
| Male |
| Population: | 1488 |
| < year old: | 5 |
| Year old: | 29 |
| Age 2: | 25 |
| Age 3: | 11 |
| Age 4: | 22 |
| Age 5: | 25 |
| Age 6: | 21 |
| Age 7: | 17 |
| Age 8: | 22 |
| Age 9: | 20 |
| Age 10: | 28 |
| Age 11: | 20 |
| Age 12: | 22 |
| Age 13: | 19 |
| Age 14: | 29 |
| Age 15: | 25 |
| Age 16: | 12 |
| Age 17: | 17 |
| Age 18: | 30 |
| Age 19: | 5 |
| Age 20: | 7 |
| Age 21: | 10 |
| 22-24: |
46 |
| 25-29: |
67 |
| 30-34: |
96 |
| 35-39: |
88 |
| 40-44: |
100 |
| 45-49: |
137 |
| 50-54: |
103 |
| 55-59: |
107 |
| 60-61: |
53 |
| 62-64: |
28 |
| 65-66: |
27 |
| 67-69: |
38 |
| 70-74: |
52 |
| 75-79: |
52 |
| 80-84: |
41 |
| 85 & Up: | 32 |
| Female |
| Population: | 1527 |
| < year old: | 7 |
| Year old: | 18 |
| Age 2: | 18 |
| Age 3: | 8 |
| Age 4: | 26 |
| Age 5: | 21 |
| Age 6: | 17 |
| Age 7: | 22 |
| Age 8: | 12 |
| Age 9: | 20 |
| Age 10: | 24 |
| Age 11: | 34 |
| Age 12: | 17 |
| Age 13: | 28 |
| Age 14: | 23 |
| Age 15: | 13 |
| Age 16: | 25 |
| Age 17: | 32 |
| Age 18: | 13 |
| Age 19: | 13 |
| Age 20: | 8 |
| Age 21: | 9 |
| 22-24: |
27 |
| 25-29: |
83 |
| 30-34: |
64 |
| 35-39: |
92 |
| 40-44: |
116 |
| 45-49: |
123 |
| 50-54: |
126 |
| 55-59: |
95 |
| 60-61: |
21 |
| 62-64: |
38 |
| 65-66: |
39 |
| 67-69: |
41 |
| 70-74: |
73 |
| 75-79: |
43 |
| 80-84: |
75 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 2113
| Male: | 1021 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 24 |
| 10th: | 29 |
| 11th: | 9 |
| 12th, No Diploma: | 12 |
| Graduates: | 366 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 153 |
| Associates: | 51 |
| Bachelors: | 186 |
| Doctorate: | 7 |
| Masters: | 34 |
| Female: | 1092 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 17 |
| 10th: | 21 |
| 11th: | 13 |
| 12th, No Diploma: | 31 |
| Graduates: | 395 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 186 |
| Associates: | 53 |
| Bachelors: | 207 |
| Doctorate: | 2 |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 1119 |
| Ages 18 to 64: |
| Total: | 877 |
| Civilians: | 877 |
| Non-Veteran Civilians: | 649 |
| Veteran Civilians: | 228 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 242 |
| Civilians: | 242 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Total Females: | 1162 |
| Ages 18 to 64: |
| Total: | 828 |
| Civilians: | 828 |
| Non-Veteran Civilians: | 805 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 334 |
| Civilians: | 334 |
| Non-Veteran Civilians: | 322 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 278 |
| 5 to 9: | 400 |
| 10 to 14: | 160 |
| 15 to 19: | 110 |
| 20 to 24: | 56 |
| 25 to 29: | 14 |
| 30 to 35: | 63 |
| 36 to 39: | 13 |
| 40 to 44: | 23 |
| 45 to 59: | 44 |
| 60 to 89: | 79 |
| > 89 Minutes: | 42 |
Housing
| Total: | 2958 |
| Own: | 2300 |
| Rent: | 658 |
Economic Statistics of Residents
Total Households: 1270
| Males 16 & Up: |
| Employed Civilian: | 811 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 837 |
| Not In Labor Force: | 311 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1477 |
| Work At Home: | 195 |
| Doesn't Work At Home: | 1282 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 114 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 38846 |
| Median Household Income: | 32174 |
| Per Capita Income: | 17574 |
| Females 16 & Up: |
| Employed Civilian: | 685 |
| Unemployed Civilians: | 3 |
| In Labor Force: | 688 |
| Not In Labor Force: | 531 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3015 |
| White: | 2958 |
| Black: | |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 42 |
| Other: | 2 |