Billings, Montana 59105
has the following neighborhood: Heights in Billings, MT
2011 Statistics for 59105
| ZIP: | 59105 |
| Name: | BILLINGS |
| County: | YELLOWSTONE |
| Area: | 75 mi2 / 194 km2 / 47862 acres / 193689648 m2 |
| Coordinates: | 45.870445, -108.47452 |
| Residential Addresses: | 12221 |
| Multifamily Addresses: | 196 |
| Single family Addresses: | 11422 |
| Business Addresses: | 818 |
| P.O. Boxes: | 603 |
2000 Census Data for Billings, Montana 59105
Gender & Ages
Total Population: 23063
| Male |
| Population: | 11525 |
| < year old: | 145 |
| Year old: | 153 |
| Age 2: | 196 |
| Age 3: | 171 |
| Age 4: | 137 |
| Age 5: | 162 |
| Age 6: | 195 |
| Age 7: | 160 |
| Age 8: | 173 |
| Age 9: | 274 |
| Age 10: | 223 |
| Age 11: | 199 |
| Age 12: | 172 |
| Age 13: | 276 |
| Age 14: | 169 |
| Age 15: | 232 |
| Age 16: | 235 |
| Age 17: | 216 |
| Age 18: | 173 |
| Age 19: | 118 |
| Age 20: | 127 |
| Age 21: | 133 |
| 22-24: |
445 |
| 25-29: |
680 |
| 30-34: |
727 |
| 35-39: |
841 |
| 40-44: |
992 |
| 45-49: |
1139 |
| 50-54: |
766 |
| 55-59: |
585 |
| 60-61: |
158 |
| 62-64: |
244 |
| 65-66: |
153 |
| 67-69: |
87 |
| 70-74: |
278 |
| 75-79: |
188 |
| 80-84: |
132 |
| 85 & Up: | 71 |
| Female |
| Population: | 11538 |
| < year old: | 179 |
| Year old: | 165 |
| Age 2: | 132 |
| Age 3: | 171 |
| Age 4: | 149 |
| Age 5: | 158 |
| Age 6: | 119 |
| Age 7: | 126 |
| Age 8: | 135 |
| Age 9: | 178 |
| Age 10: | 233 |
| Age 11: | 184 |
| Age 12: | 190 |
| Age 13: | 214 |
| Age 14: | 223 |
| Age 15: | 177 |
| Age 16: | 170 |
| Age 17: | 205 |
| Age 18: | 157 |
| Age 19: | 138 |
| Age 20: | 200 |
| Age 21: | 152 |
| 22-24: |
376 |
| 25-29: |
666 |
| 30-34: |
705 |
| 35-39: |
921 |
| 40-44: |
1054 |
| 45-49: |
1131 |
| 50-54: |
826 |
| 55-59: |
664 |
| 60-61: |
214 |
| 62-64: |
138 |
| 65-66: |
139 |
| 67-69: |
159 |
| 70-74: |
254 |
| 75-79: |
211 |
| 80-84: |
163 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 14448
| Male: | 7041 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 76 |
| 10th: | 136 |
| 11th: | 82 |
| 12th, No Diploma: | 151 |
| Graduates: | 2129 |
| Professional School: |
| Degree: | 139 |
| College/University: |
| < 1 Year: | 645 |
| > 1 Year, No Degree: | 1335 |
| Associates: | 374 |
| Bachelors: | 1344 |
| Doctorate: | 58 |
| Masters: | 314 |
| Female: | 7407 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 62 |
| 10th: | 106 |
| 11th: | 95 |
| 12th, No Diploma: | 162 |
| Graduates: | 2212 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 625 |
| > 1 Year, No Degree: | 1319 |
| Associates: | 651 |
| Bachelors: | 1382 |
| Doctorate: | 19 |
| Masters: | 410 |
Veteran Status of Residents
| Total Males: | 8037 |
| Ages 18 to 64: |
| Total: | 7128 |
| Civilians: | 7099 |
| Non-Veteran Civilians: | 5390 |
| Veteran Civilians: | 1709 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 909 |
| Civilians: | 909 |
| Non-Veteran Civilians: | 291 |
| Veteran Civilians: | 618 |
| Currently In Military: | |
| Total Females: | 8430 |
| Ages 18 to 64: |
| Total: | 7342 |
| Civilians: | 7339 |
| Non-Veteran Civilians: | 7240 |
| Veteran Civilians: | 99 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1088 |
| Civilians: | 1088 |
| Non-Veteran Civilians: | 1059 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 316 |
| 5 to 9: | 1159 |
| 10 to 14: | 2176 |
| 15 to 19: | 3207 |
| 20 to 24: | 2624 |
| 25 to 29: | 700 |
| 30 to 35: | 940 |
| 36 to 39: | 109 |
| 40 to 44: | 78 |
| 45 to 59: | 182 |
| 60 to 89: | 168 |
| > 89 Minutes: | 232 |
Housing
| Total: | 22886 |
| Own: | 18156 |
| Rent: | 4730 |
Economic Statistics of Residents
Total Households: 8524
| Males 16 & Up: |
| Employed Civilian: | 6629 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 6939 |
| Not In Labor Force: | 1549 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 12351 |
| Work At Home: | 460 |
| Doesn't Work At Home: | 11891 |
| Family Below Poverty Line: | 402 |
| Household Below Poverty: | 732 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 48474 |
| Median Household Income: | 42676 |
| Per Capita Income: | 18891 |
| Females 16 & Up: |
| Employed Civilian: | 5889 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 6093 |
| Not In Labor Force: | 2712 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 23063 |
| White: | 21636 |
| Black: | 30 |
| Asian: | 192 |
| Pacific Islander: | 49 |
| Native American: | 573 |
| Multiracial: | 471 |
| Other: | 112 |