Billings, Montana 59101
ZIP Code boundaries for 59101 in Billings, MT
2011 Statistics for 59101
| ZIP: | 59101 |
| Name: | BILLINGS |
| County: | YELLOWSTONE |
| Area: | 683 mi2 / 1770 km2 / 437269 acres / 1769565906 m2 |
| Coordinates: | 45.60793, -108.37444 |
| Residential Addresses: | 16451 |
| Multifamily Addresses: | 916 |
| Single family Addresses: | 15535 |
| Business Addresses: | 2217 |
| P.O. Boxes: | 0 |
2000 Census Data for Billings, Montana 59101
Gender & Ages
Total Population: 36312
| Male |
| Population: | 18104 |
| < year old: | 217 |
| Year old: | 288 |
| Age 2: | 306 |
| Age 3: | 311 |
| Age 4: | 243 |
| Age 5: | 192 |
| Age 6: | 306 |
| Age 7: | 342 |
| Age 8: | 271 |
| Age 9: | 306 |
| Age 10: | 273 |
| Age 11: | 277 |
| Age 12: | 276 |
| Age 13: | 263 |
| Age 14: | 233 |
| Age 15: | 200 |
| Age 16: | 192 |
| Age 17: | 312 |
| Age 18: | 213 |
| Age 19: | 266 |
| Age 20: | 224 |
| Age 21: | 270 |
| 22-24: |
921 |
| 25-29: |
1520 |
| 30-34: |
1322 |
| 35-39: |
1735 |
| 40-44: |
1545 |
| 45-49: |
1355 |
| 50-54: |
1113 |
| 55-59: |
692 |
| 60-61: |
275 |
| 62-64: |
338 |
| 65-66: |
174 |
| 67-69: |
219 |
| 70-74: |
420 |
| 75-79: |
314 |
| 80-84: |
276 |
| 85 & Up: | 104 |
| Female |
| Population: | 18208 |
| < year old: | 313 |
| Year old: | 204 |
| Age 2: | 238 |
| Age 3: | 226 |
| Age 4: | 294 |
| Age 5: | 258 |
| Age 6: | 279 |
| Age 7: | 215 |
| Age 8: | 321 |
| Age 9: | 250 |
| Age 10: | 269 |
| Age 11: | 168 |
| Age 12: | 216 |
| Age 13: | 258 |
| Age 14: | 232 |
| Age 15: | 228 |
| Age 16: | 224 |
| Age 17: | 260 |
| Age 18: | 232 |
| Age 19: | 274 |
| Age 20: | 303 |
| Age 21: | 372 |
| 22-24: |
939 |
| 25-29: |
1370 |
| 30-34: |
1297 |
| 35-39: |
1527 |
| 40-44: |
1652 |
| 45-49: |
1179 |
| 50-54: |
1063 |
| 55-59: |
684 |
| 60-61: |
230 |
| 62-64: |
451 |
| 65-66: |
259 |
| 67-69: |
320 |
| 70-74: |
459 |
| 75-79: |
456 |
| 80-84: |
420 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 23037
| Male: | 11402 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 490 |
| High School: |
| 9th: | 215 |
| 10th: | 268 |
| 11th: | 317 |
| 12th, No Diploma: | 347 |
| Graduates: | 4301 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 777 |
| > 1 Year, No Degree: | 1882 |
| Associates: | 524 |
| Bachelors: | 1500 |
| Doctorate: | 99 |
| Masters: | 322 |
| Female: | 11635 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 528 |
| High School: |
| 9th: | 351 |
| 10th: | 344 |
| 11th: | 343 |
| 12th, No Diploma: | 406 |
| Graduates: | 3809 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 1086 |
| > 1 Year, No Degree: | 1929 |
| Associates: | 688 |
| Bachelors: | 1629 |
| Doctorate: | 21 |
| Masters: | 327 |
Veteran Status of Residents
| Total Males: | 13296 |
| Ages 18 to 64: |
| Total: | 11789 |
| Civilians: | 11763 |
| Non-Veteran Civilians: | 9076 |
| Veteran Civilians: | 2687 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1507 |
| Civilians: | 1507 |
| Non-Veteran Civilians: | 524 |
| Veteran Civilians: | 983 |
| Currently In Military: | |
| Total Females: | 13755 |
| Ages 18 to 64: |
| Total: | 11573 |
| Civilians: | 11573 |
| Non-Veteran Civilians: | 11320 |
| Veteran Civilians: | 253 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2182 |
| Civilians: | 2182 |
| Non-Veteran Civilians: | 2136 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 603 |
| 5 to 9: | 3122 |
| 10 to 14: | 4736 |
| 15 to 19: | 4210 |
| 20 to 24: | 2485 |
| 25 to 29: | 372 |
| 30 to 35: | 991 |
| 36 to 39: | 33 |
| 40 to 44: | 65 |
| 45 to 59: | 147 |
| 60 to 89: | 261 |
| > 89 Minutes: | 324 |
Housing
| Total: | 35387 |
| Own: | 21740 |
| Rent: | 13647 |
Economic Statistics of Residents
Total Households: 15325
| Males 16 & Up: |
| Employed Civilian: | 9270 |
| Unemployed Civilians: | 679 |
| In Labor Force: | 9975 |
| Not In Labor Force: | 3825 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 17862 |
| Work At Home: | 513 |
| Doesn't Work At Home: | 17349 |
| Family Below Poverty Line: | 1275 |
| Household Below Poverty: | 2601 |
| Married Below Poverty Line: | 427 |
| Median Family Income: | 33923 |
| Median Household Income: | 26772 |
| Per Capita Income: | 14830 |
| Females 16 & Up: |
| Employed Civilian: | 8762 |
| Unemployed Civilians: | 476 |
| In Labor Force: | 9238 |
| Not In Labor Force: | 5001 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36312 |
| White: | 31667 |
| Black: | 250 |
| Asian: | 208 |
| Pacific Islander: | 9 |
| Native American: | 2339 |
| Multiracial: | 1022 |
| Other: | 817 |