2011 Statistics for 59102
| ZIP: | 59102 |
| Name: | BILLINGS |
| County: | YELLOWSTONE |
| Area: | 15 mi2 / 39 km2 / 9702 acres / 39263787 m2 |
| Coordinates: | 45.774723, -108.580894 |
| Residential Addresses: | 20908 |
| Multifamily Addresses: | 1643 |
| Single family Addresses: | 19265 |
| Business Addresses: | 1826 |
| P.O. Boxes: | 0 |
2000 Census Data for Billings, Montana 59102
Gender & Ages
Total Population: 44501
| Male |
| Population: | 20523 |
| < year old: | 190 |
| Year old: | 279 |
| Age 2: | 238 |
| Age 3: | 358 |
| Age 4: | 269 |
| Age 5: | 310 |
| Age 6: | 275 |
| Age 7: | 311 |
| Age 8: | 253 |
| Age 9: | 347 |
| Age 10: | 285 |
| Age 11: | 282 |
| Age 12: | 276 |
| Age 13: | 316 |
| Age 14: | 307 |
| Age 15: | 234 |
| Age 16: | 309 |
| Age 17: | 212 |
| Age 18: | 273 |
| Age 19: | 221 |
| Age 20: | 286 |
| Age 21: | 212 |
| 22-24: |
870 |
| 25-29: |
1297 |
| 30-34: |
1285 |
| 35-39: |
1625 |
| 40-44: |
1501 |
| 45-49: |
1342 |
| 50-54: |
1276 |
| 55-59: |
958 |
| 60-61: |
354 |
| 62-64: |
559 |
| 65-66: |
352 |
| 67-69: |
519 |
| 70-74: |
902 |
| 75-79: |
872 |
| 80-84: |
421 |
| 85 & Up: | 347 |
| Female |
| Population: | 23978 |
| < year old: | 264 |
| Year old: | 216 |
| Age 2: | 238 |
| Age 3: | 262 |
| Age 4: | 280 |
| Age 5: | 199 |
| Age 6: | 325 |
| Age 7: | 308 |
| Age 8: | 273 |
| Age 9: | 337 |
| Age 10: | 286 |
| Age 11: | 240 |
| Age 12: | 290 |
| Age 13: | 269 |
| Age 14: | 256 |
| Age 15: | 253 |
| Age 16: | 254 |
| Age 17: | 278 |
| Age 18: | 413 |
| Age 19: | 359 |
| Age 20: | 379 |
| Age 21: | 326 |
| 22-24: |
934 |
| 25-29: |
1369 |
| 30-34: |
1419 |
| 35-39: |
1573 |
| 40-44: |
1712 |
| 45-49: |
1656 |
| 50-54: |
1354 |
| 55-59: |
1155 |
| 60-61: |
448 |
| 62-64: |
710 |
| 65-66: |
514 |
| 67-69: |
678 |
| 70-74: |
1172 |
| 75-79: |
1191 |
| 80-84: |
915 |
| 85 & Up: | 873 |
Education Level of Residents
Total Population: 30349
| Male: | 13610 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 277 |
| High School: |
| 9th: | 149 |
| 10th: | 139 |
| 11th: | 152 |
| 12th, No Diploma: | 248 |
| Graduates: | 3527 |
| Professional School: |
| Degree: | 582 |
| College/University: |
| < 1 Year: | 903 |
| > 1 Year, No Degree: | 2574 |
| Associates: | 568 |
| Bachelors: | 3377 |
| Doctorate: | 209 |
| Masters: | 771 |
| Female: | 16739 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 439 |
| High School: |
| 9th: | 110 |
| 10th: | 281 |
| 11th: | 296 |
| 12th, No Diploma: | 380 |
| Graduates: | 4723 |
| Professional School: |
| Degree: | 247 |
| College/University: |
| < 1 Year: | 1468 |
| > 1 Year, No Degree: | 3082 |
| Associates: | 868 |
| Bachelors: | 3704 |
| Doctorate: | 127 |
| Masters: | 981 |
Veteran Status of Residents
| Total Males: | 15472 |
| Ages 18 to 64: |
| Total: | 12059 |
| Civilians: | 12047 |
| Non-Veteran Civilians: | 9290 |
| Veteran Civilians: | 2757 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 3413 |
| Civilians: | 3413 |
| Non-Veteran Civilians: | 931 |
| Veteran Civilians: | 2482 |
| Currently In Military: | |
| Total Females: | 19150 |
| Ages 18 to 64: |
| Total: | 13807 |
| Civilians: | 13807 |
| Non-Veteran Civilians: | 13574 |
| Veteran Civilians: | 233 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5343 |
| Civilians: | 5343 |
| Non-Veteran Civilians: | 5223 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 870 |
| 5 to 9: | 4714 |
| 10 to 14: | 6452 |
| 15 to 19: | 5248 |
| 20 to 24: | 2174 |
| 25 to 29: | 359 |
| 30 to 35: | 485 |
| 36 to 39: | 30 |
| 40 to 44: | 89 |
| 45 to 59: | 200 |
| 60 to 89: | 226 |
| > 89 Minutes: | 255 |
Housing
| Total: | 42864 |
| Own: | 31504 |
| Rent: | 11360 |
Economic Statistics of Residents
Total Households: 18848
| Males 16 & Up: |
| Employed Civilian: | 11185 |
| Unemployed Civilians: | 428 |
| In Labor Force: | 11625 |
| Not In Labor Force: | 4368 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 21979 |
| Work At Home: | 877 |
| Doesn't Work At Home: | 21102 |
| Family Below Poverty Line: | 736 |
| Household Below Poverty: | 1621 |
| Married Below Poverty Line: | 240 |
| Median Family Income: | 49190 |
| Median Household Income: | 39548 |
| Per Capita Income: | 21115 |
| Females 16 & Up: |
| Employed Civilian: | 11077 |
| Unemployed Civilians: | 408 |
| In Labor Force: | 11485 |
| Not In Labor Force: | 8197 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44501 |
| White: | 42470 |
| Black: | 160 |
| Asian: | 165 |
| Pacific Islander: | 22 |
| Native American: | 831 |
| Multiracial: | 610 |
| Other: | 243 |